Sunrisers Hyderabad IPL 2027: squad changes, coach, 2026 results & records
Sunrisers Hyderabad finished 3rd in the IPL 2026 league with 18 points and a net run rate of +0.524, then lost the Eliminator. They have 1 title (2016). Head coach for 2027: Daniel Vettori.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
- In: T Natarajan from DC, ₹5 crore
- In: Khaleel Ahmed from CSK, ₹4.8 crore
- In: Nathan Ellis from CSK, ₹2 crore
- Out: Zeeshan Ansari to DC, ₹40 lakh
- Out: Liam Livingstone to CSK, ₹6 crore
- Out: Jack Edwards to CSK, ₹3 crore
Coach: Daniel Vettori. Support staff: Bowling coach Varun Aaron; spin consultant Muttiah Muralidaran. See all IPL 2027 coaches.
Home ground
Sunrisers Hyderabad play home games at Rajiv Gandhi International Stadium. In 2026 they played at Rajiv Gandhi International Stadium (7), M Chinnaswamy Stadium (1), Eden Gardens (1), Maharaja Yadavindra Singh Stadium (1), Sawai Mansingh Stadium (1), Wankhede Stadium (1), Narendra Modi Stadium (1), MA Chidambaram Stadium (Chepauk) (1).
IPL 2026 results
| Date | Match | Opponent | Venue | SRH score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 28 Mar | Match 1 | RCB | M Chinnaswamy Stadium | 201/9 (20) | 203/4 (15.4) | Lost by 6 wickets |
| 2 Apr | Match 6 | KKR | Eden Gardens | 226/8 (20) | 161/10 (16) | Won by 65 runs |
| 5 Apr | Match 10 | LSG | Rajiv Gandhi International Stadium | 156/9 (20) | 160/5 (19.5) | Lost by 5 wickets |
| 11 Apr | Match 17 | PBKS | Maharaja Yadavindra Singh Stadium | 219/6 (20) | 223/4 (18.5) | Lost by 6 wickets |
| 13 Apr | Match 21 | RR | Rajiv Gandhi International Stadium | 216/6 (20) | 159/10 (19) | Won by 57 runs |
| 18 Apr | Match 27 | CSK | Rajiv Gandhi International Stadium | 194/9 (20) | 184/8 (20) | Won by 10 runs |
| 21 Apr | Match 31 | DC | Rajiv Gandhi International Stadium | 242/2 (20) | 195/9 (20) | Won by 47 runs |
| 25 Apr | Match 36 | RR | Sawai Mansingh Stadium | 229/5 (18.3) | 228/6 (20) | Won by 5 wickets |
| 29 Apr | Match 41 | MI | Wankhede Stadium | 249/4 (18.4) | 243/5 (20) | Won by 6 wickets |
| 3 May | Match 45 | KKR | Rajiv Gandhi International Stadium | 165/10 (19) | 169/3 (18.2) | Lost by 7 wickets |
| 6 May | Match 49 | PBKS | Rajiv Gandhi International Stadium | 235/4 (20) | 202/7 (20) | Won by 33 runs |
| 12 May | Match 56 | GT | Narendra Modi Stadium | 86/10 (14.5) | 168/5 (20) | Lost by 82 runs |
| 18 May | Match 63 | CSK | MA Chidambaram Stadium (Chepauk) | 181/5 (19) | 180/7 (20) | Won by 5 wickets |
| 22 May | Match 67 | RCB | Rajiv Gandhi International Stadium | 255/4 (20) | 200/4 (20) | Won by 55 runs |
| 27 May | Eliminator | RR | Maharaja Yadavindra Singh Stadium | 196/10 (19.2) | 243/8 (20) | Lost by 47 runs |
Who played for SRH in 2026
19 players appeared for SRH in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Heinrich Klaasen | 15 | 624 | 160.0 | 69 | – | – |
| Ishan Kishan | 15 | 602 | 182.42 | 91 | – | – |
| Abhishek Sharma | 15 | 563 | 204.73 | 135* | 0 | 10.14 |
| Travis Head | 15 | 410 | 170.12 | 76 | 1 | 7.0 |
| Eshan Malinga | 15 | 7 | 41.18 | 5 | 20 | 9.33 |
| Nithish Kumar Reddy | 14 | 302 | 171.59 | 56 | 8 | 10.42 |
| S Arora | 14 | 156 | 159.18 | 35 | – | – |
| Shivang Kumar | 13 | 53 | 115.22 | 27 | 9 | 9.62 |
| Sakib Hussain | 11 | 5 | 71.43 | 5* | 15 | 9.45 |
| Aniket Verma | 10 | 79 | 146.3 | 43 | – | – |
| Pat Cummins | 8 | 30 | 157.89 | 19 | 8 | 9.59 |
| Harsh Dubey | 8 | 13 | 144.44 | 9* | 8 | 10.36 |
| PP Hinge | 7 | 3 | 33.33 | 3 | 14 | 11.73 |
| Ravichandran Smaran | 6 | 19 | 76.0 | 9 | – | – |
| Harshal Patel | 5 | 10 | 111.11 | 6 | 0 | 10.83 |
| Jaydev Unadkat | 4 | 4 | 133.33 | 4* | 4 | 10.91 |
| Liam Livingstone | 2 | 15 | 60.0 | 14 | – | – |
| DA Payne | 2 | 6 | 120.0 | 6* | 2 | 14.0 |
| Dilshan Madushanka | 1 | – | – | – | 1 | 9.0 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| SRH v CSK | 24 | 9 | 15 | 0 | 38% | 18 May 2026, SRH won |
| SRH v DC | 27 | 14 | 12 | 2 | 54% | 21 Apr 2026, SRH won |
| SRH v GT | 7 | 1 | 6 | 0 | 14% | 12 May 2026, GT won |
| SRH v KKR | 32 | 11 | 21 | 1 | 34% | 3 May 2026, KKR won |
| SRH v LSG | 7 | 2 | 5 | 0 | 29% | 5 Apr 2026, LSG won |
| SRH v MI | 26 | 11 | 15 | 1 | 42% | 29 Apr 2026, SRH won |
| SRH v PBKS | 26 | 18 | 8 | 0 | 69% | 6 May 2026, SRH won |
| SRH v RCB | 27 | 15 | 12 | 1 | 56% | 22 May 2026, SRH won |
| SRH v RR | 24 | 14 | 10 | 0 | 58% | 27 May 2026, RR won |
All-time SRH leaders
Runs and wickets for SRH only, all seasons since 2013.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| David Warner | 95 | 4,014 | 142.6 | 143 |
| Shikhar Dhawan | 85 | 2,518 | 124.3 | 49 |
| Abhishek Sharma | 89 | 2,316 | 170.8 | 139 |
| Kane Williamson | 76 | 2,101 | 126.0 | 64 |
| Heinrich Klaasen | 57 | 2,038 | 169.1 | 119 |
| Travis Head | 43 | 1,351 | 176.1 | 70 |
| Manish Pandey | 51 | 1,345 | 124.8 | 39 |
| Jonny Bairstow | 28 | 1,038 | 142.2 | 46 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Bhuvneshwar Kumar | 145 | 157 | 7.73 |
| Rashid Khan | 76 | 93 | 6.33 |
| T Natarajan | 55 | 65 | 8.82 |
| Siddharth Kaul | 43 | 52 | 8.61 |
| Pat Cummins | 38 | 42 | 9.27 |
| Sandeep Sharma | 43 | 41 | 7.78 |
| Karn Sharma | 46 | 36 | 7.83 |
| Eshan Malinga | 22 | 33 | 9.2 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 15 | 9 | 6 | 0 | 60% | Lost Eliminator (league 3rd, 18 pts) |
| 2025 | 14 | 6 | 7 | 1 | 46% | League stage |
| 2024 | 16 | 9 | 7 | 0 | 56% | Runners-up |
| 2023 | 14 | 4 | 10 | 0 | 29% | League stage |
| 2022 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2021 | 14 | 3 | 11 | 1 | 21% | League stage |
| 2020 | 16 | 8 | 8 | 1 | 50% | Lost Qualifier 2 |
| 2019 | 15 | 6 | 9 | 1 | 40% | Lost Eliminator |
| 2018 | 17 | 10 | 7 | 0 | 59% | Runners-up |
| 2017 | 14 | 8 | 6 | 0 | 57% | Lost Eliminator |
| 2016 | 17 | 11 | 6 | 0 | 65% | Champions |
| 2015 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2014 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2013 | 17 | 10 | 7 | 1 | 59% | Lost Eliminator |
Team records
- Highest total: 287/3 (20 overs) against RCB, 15 Apr 2024, M Chinnaswamy Stadium.
- Lowest completed total: 86/10 (14.5 overs) against GT, 12 May 2026, Narendra Modi Stadium.
- Finals: won 2016; lost 2018, 2024.