Nathan Ellis IPL stats, 2027 team & career record
Nathan Ellis moved from Chennai Super Kings to Sunrisers Hyderabad in a trade confirmed on 5 Nov 2026, at ₹2 crore (existing fee). He did not play in IPL 2026. IPL career (2021-2025): 17 matches, 19 runs at a strike rate of 76.0, 19 wickets at an economy of 8.67.
17IPL matches
19Wickets
8.67Economy
4/30Best figures
IPL teams
PBKS (2021-2024), CSK (2025).
Season by season
20211
20223
202313
20241
20251
| Season | Team | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2025 | CSK | 1 | – | – | – | 1 | 9.5 |
| 2024 | PBKS | 1 | – | – | – | 1 | 6.0 |
| 2023 | PBKS | 10 | 1 | 0.5 | 14.29 | 13 | 8.92 |
| 2022 | PBKS | 2 | 0 | 0.0 | 0.0 | 3 | 9.17 |
| 2021 | PBKS | 3 | 18 | 18.0 | 112.5 | 1 | 8.18 |
Bowling by phase (career)
Powerplay is overs 1-6, middle overs 7-15, death overs 16-20.
| Phase | Overs | Wickets | Economy |
|---|---|---|---|
| Powerplay (overs 1-6) | 17.0 | 4 | 7.06 |
| Middle (overs 7-15) | 23.0 | 6 | 7.87 |
| Death (overs 16-20) | 23.0 | 9 | 10.65 |
Best performances
| Score | For | Against | Venue | Date |
|---|---|---|---|---|
| 12 (12) | PBKS | SRH | Sharjah Cricket Stadium | 25 Sep 2021 |
| 6* (4) | PBKS | MI | Sheikh Zayed Stadium | 28 Sep 2021 |
| 1 (2) | PBKS | RCB | IS Bindra Stadium | 20 Apr 2023 |
| Figures | For | Against | Venue | Date |
|---|---|---|---|---|
| 4/30 (4) | PBKS | RR | Barsapara Cricket Stadium | 5 Apr 2023 |
| 3/40 (4) | PBKS | SRH | Wankhede Stadium | 22 May 2022 |
| 2/26 (4) | PBKS | DC | Arun Jaitley Stadium | 13 May 2023 |
Questions
Which team will Nathan Ellis play for in IPL 2027?
Sunrisers Hyderabad, after the trade from Chennai Super Kings at ₹2 crore. The final squad depends on the 17 November 2026 retention lists.
How many runs has Nathan Ellis scored in the IPL?
19 runs in 17 matches (5 innings), highest score 12, strike rate 76.0.
How many IPL wickets has Nathan Ellis taken?
19 wickets at an economy rate of 8.67; best figures 4/30.