IPL Orange Cap winners list 2008-2026
The Orange Cap goes to the season's top run-scorer. Vaibhav Sooryavanshi won it in 2026 with 776 runs at a strike rate of 237.3. Virat Kohli's 973 runs in 2016 remain the most in a season.
Virat Kohli 2016973
Shubman Gill 2023890
Jos Buttler 2022863
Vaibhav Sooryavanshi 2026776
Sai Sudharsan 2025759
Virat Kohli 2024741
Kane Williamson 2018735
Chris Gayle 2012733
| Season | Winner | Team | Runs | M | SR | Next two |
|---|---|---|---|---|---|---|
| 2026 | Vaibhav Sooryavanshi | RR | 776 | 16 | 237.31 | Shubman Gill 732; Sai Sudharsan 722 |
| 2025 | Sai Sudharsan | GT | 759 | 15 | 156.17 | Suryakumar Yadav 717; Virat Kohli 657 |
| 2024 | Virat Kohli | RCB | 741 | 15 | 154.7 | Ruturaj Gaikwad 583; Riyan Parag 573 |
| 2023 | Shubman Gill | GT | 890 | 17 | 157.8 | Faf du Plessis 730; Devon Conway 672 |
| 2022 | Jos Buttler | RR | 863 | 17 | 149.05 | KL Rahul 616; Quinton de Kock 508 |
| 2021 | Ruturaj Gaikwad | CSK | 635 | 16 | 136.27 | Faf du Plessis 633; KL Rahul 626 |
| 2020 | KL Rahul | PBKS | 670 | 14 | 129.34 | Shikhar Dhawan 618; David Warner 548 |
| 2019 | David Warner | SRH | 692 | 12 | 143.87 | KL Rahul 593; Quinton de Kock 529 |
| 2018 | Kane Williamson | SRH | 735 | 17 | 142.44 | Rishabh Pant 684; KL Rahul 659 |
| 2017 | David Warner | SRH | 641 | 14 | 141.81 | Gautam Gambhir 498; Shikhar Dhawan 479 |
| 2016 | Virat Kohli | RCB | 973 | 16 | 152.03 | David Warner 848; AB de Villiers 687 |
| 2015 | David Warner | SRH | 562 | 14 | 156.55 | Ajinkya Rahane 540; Lendl Simmons 540 |
| 2014 | Robin Uthappa | KKR | 660 | 16 | 137.79 | David Smith 566; Glenn Maxwell 552 |
| 2013 | Michael Hussey | CSK | 733 | 17 | 129.51 | Chris Gayle 708; Virat Kohli 634 |
| 2012 | Chris Gayle | RCB | 733 | 14 | 160.75 | Gautam Gambhir 590; Shikhar Dhawan 569 |
| 2011 | Chris Gayle | RCB | 608 | 12 | 183.13 | Virat Kohli 557; Sachin Tendulkar 553 |
| 2010 | Sachin Tendulkar | MI | 618 | 15 | 132.62 | Jacques Kallis 572; Suresh Raina 520 |
| 2009 | Matthew Hayden | CSK | 572 | 12 | 144.81 | Adam Gilchrist 495; AB de Villiers 465 |
| 2008 | Shaun Marsh | PBKS | 616 | 11 | 139.68 | Gautam Gambhir 534; Sanath Jayasuriya 514 |
Won more than once: Chris Gayle (2011, 2012), David Warner (2015, 2017, 2019), Virat Kohli (2016, 2024).
Totals count IPL matches only; Super Over runs and wickets are excluded.