Punjab Kings IPL 2027: squad changes, coach, 2026 results & records
Punjab Kings finished 5th in the IPL 2026 league with 15 points and a net run rate of +0.309 and missed the playoffs. They have no title yet. Head coach for 2027: Ricky Ponting.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
- In: Hardik Pandya from MI, ₹18 crore
- Out: Arshdeep Singh to MI, ₹18 crore
Coach: Ricky Ponting. Support staff: Assistant bowling coach Trevor Gonsalves. See all IPL 2027 coaches.
Home ground
Punjab Kings play home games at Maharaja Yadavindra Singh Stadium and also use HPCA Stadium. In 2026 they played at Maharaja Yadavindra Singh Stadium (4), HPCA Stadium (3), MA Chidambaram Stadium (Chepauk) (1), Eden Gardens (1), Wankhede Stadium (1), Arun Jaitley Stadium (1), Narendra Modi Stadium (1), Rajiv Gandhi International Stadium (1), Ekana Cricket Stadium (1).
IPL 2026 results
| Date | Match | Opponent | Venue | PBKS score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 31 Mar | Match 4 | GT | Maharaja Yadavindra Singh Stadium | 165/7 (19.1) | 162/6 (20) | Won by 3 wickets |
| 3 Apr | Match 7 | CSK | MA Chidambaram Stadium (Chepauk) | 210/5 (18.4) | 209/5 (20) | Won by 5 wickets |
| 6 Apr | Match 12 | KKR | Eden Gardens | - | 25/2 (3.4) | No result |
| 11 Apr | Match 17 | SRH | Maharaja Yadavindra Singh Stadium | 223/4 (18.5) | 219/6 (20) | Won by 6 wickets |
| 16 Apr | Match 24 | MI | Wankhede Stadium | 198/3 (16.3) | 195/6 (20) | Won by 7 wickets |
| 19 Apr | Match 29 | LSG | Maharaja Yadavindra Singh Stadium | 254/7 (20) | 200/5 (20) | Won by 54 runs |
| 25 Apr | Match 35 | DC | Arun Jaitley Stadium | 265/4 (18.5) | 264/2 (20) | Won by 6 wickets |
| 28 Apr | Match 40 | RR | Maharaja Yadavindra Singh Stadium | 222/4 (20) | 228/4 (19.2) | Lost by 6 wickets |
| 3 May | Match 46 | GT | Narendra Modi Stadium | 163/9 (20) | 167/6 (19.5) | Lost by 4 wickets |
| 6 May | Match 49 | SRH | Rajiv Gandhi International Stadium | 202/7 (20) | 235/4 (20) | Lost by 33 runs |
| 11 May | Match 55 | DC | HPCA Stadium | 210/5 (20) | 216/7 (19) | Lost by 3 wickets |
| 14 May | Match 58 | MI | HPCA Stadium | 200/8 (20) | 205/4 (19.5) | Lost by 6 wickets |
| 17 May | Match 61 | RCB | HPCA Stadium | 199/8 (20) | 222/4 (20) | Lost by 23 runs |
| 23 May | Match 68 | LSG | Ekana Cricket Stadium | 200/3 (18) | 196/6 (20) | Won by 7 wickets |
Who played for PBKS in 2026
19 players appeared for PBKS in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Prabhsimran Singh | 14 | 510 | 168.87 | 80* | – | – |
| Shreyas Iyer | 14 | 498 | 168.81 | 101* | – | – |
| Cooper Connolly | 14 | 491 | 163.12 | 107* | – | – |
| Arshdeep Singh | 14 | 1 | 100.0 | 1* | 14 | 10.21 |
| Yuzvendra Chahal | 14 | – | – | – | 12 | 9.39 |
| Priyansh Arya | 13 | 364 | 211.63 | 93 | – | – |
| Marcus Stoinis | 13 | 216 | 180.0 | 62* | 2 | 12.51 |
| Marco Jansen | 13 | 51 | 113.33 | 20 | 9 | 10.2 |
| Shashank Singh | 12 | 132 | 188.57 | 56 | 4 | 8.8 |
| Vijaykumar Vyshak | 10 | 2 | 50.0 | 1* | 9 | 10.65 |
| Xavier Bartlett | 9 | 29 | 223.08 | 18* | 5 | 11.58 |
| Nehal Wadhera | 8 | 65 | 114.04 | 25 | – | – |
| Suryansh Shedge | 7 | 158 | 175.56 | 57 | – | – |
| Azmatullah Omarzai | 3 | 52 | 192.59 | 38 | 3 | 9.36 |
| Lockie Ferguson | 3 | – | – | – | 1 | 12.82 |
| Harpreet Brar | 2 | 5 | 166.67 | 5* | 2 | 7.5 |
| Vishnu Vinod | 1 | 15 | 187.5 | 15* | – | – |
| Yash Thakur | 1 | – | – | – | 2 | 13.75 |
| Ben Dwarshuis | 1 | – | – | – | 1 | 12.75 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| PBKS v CSK | 33 | 17 | 16 | 1 | 52% | 3 Apr 2026, PBKS won |
| PBKS v DC | 37 | 18 | 18 | 2 | 50% | 11 May 2026, DC won |
| PBKS v GT | 8 | 4 | 4 | 0 | 50% | 3 May 2026, GT won |
| PBKS v KKR | 36 | 13 | 21 | 2 | 38% | 6 Apr 2026, no result |
| PBKS v LSG | 8 | 5 | 3 | 0 | 62% | 23 May 2026, PBKS won |
| PBKS v MI | 36 | 18 | 18 | 1 | 50% | 14 May 2026, MI won |
| PBKS v RCB | 38 | 18 | 20 | 0 | 47% | 17 May 2026, RCB won |
| PBKS v RR | 31 | 13 | 18 | 1 | 42% | 28 Apr 2026, RR won |
| PBKS v SRH | 26 | 8 | 18 | 0 | 31% | 6 May 2026, SRH won |
All-time PBKS leaders
Runs and wickets for PBKS only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| KL Rahul | 55 | 2,548 | 139.8 | 110 |
| Shaun Marsh | 71 | 2,477 | 132.7 | 78 |
| Prabhsimran Singh | 66 | 1,865 | 156.9 | 94 |
| David Miller | 79 | 1,850 | 138.8 | 87 |
| Mayank Agarwal | 60 | 1,513 | 141.0 | 58 |
| Glenn Maxwell | 72 | 1,342 | 155.3 | 79 |
| Chris Gayle | 41 | 1,339 | 143.2 | 92 |
| Wriddhiman Saha | 57 | 1,115 | 132.0 | 37 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Arshdeep Singh | 97 | 111 | 9.19 |
| Piyush Chawla | 87 | 84 | 7.52 |
| Sandeep Sharma | 61 | 73 | 7.76 |
| Axar Patel | 68 | 61 | 7.53 |
| Mohammed Shami | 42 | 58 | 8.26 |
| Irfan Pathan | 42 | 47 | 7.79 |
| Kagiso Rabada | 30 | 41 | 8.94 |
| Parvinder Awana | 33 | 39 | 8.27 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 14 | 7 | 6 | 1 | 54% | League stage (league 5th, 15 pts) |
| 2025 | 18 | 10 | 6 | 2 | 62% | Runners-up |
| 2024 | 14 | 5 | 9 | 0 | 36% | League stage |
| 2023 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2022 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2021 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2020 | 14 | 6 | 8 | 2 | 43% | League stage |
| 2019 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2018 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2017 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2016 | 14 | 4 | 10 | 0 | 29% | League stage |
| 2015 | 14 | 3 | 11 | 1 | 21% | League stage |
| 2014 | 17 | 12 | 5 | 0 | 71% | Runners-up |
| 2013 | 16 | 8 | 8 | 0 | 50% | League stage |
| 2012 | 16 | 8 | 8 | 0 | 50% | League stage |
| 2011 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2010 | 14 | 4 | 10 | 1 | 29% | League stage |
| 2009 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2008 | 15 | 10 | 5 | 0 | 67% | Lost Semi Final |
Team records
- Highest total: 265/4 (18.5 overs) against DC, 25 Apr 2026, Arun Jaitley Stadium.
- Lowest completed total: 73/10 (15.5 overs) against Rising Pune Supergiant, 14 May 2017, MCA Stadium.
- Finals: won none; lost 2014, 2025.