IPL records: most runs, wickets, sixes & highest totals
Virat Kohli has scored the most IPL runs (9,336), Yuzvendra Chahal has taken the most wickets (233) and Chris Gayle hit the most sixes (357). Sunrisers Hyderabad's 287/3 against RCB in 2024 is the highest total. Records cover all 1,243 IPL matches from 2008 to the 2026 final.
Most runs
| Player | Span | M | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Virat Kohli | 2008-2026 | 282 | 9,336 | 40.42 | 134.8 | 9 | 68 |
| Rohit Sharma | 2008-2026 | 281 | 7,329 | 29.91 | 132.92 | 2 | 49 |
| Shikhar Dhawan | 2008-2024 | 222 | 6,769 | 35.26 | 127.14 | 2 | 51 |
| David Warner | 2009-2024 | 184 | 6,565 | 40.52 | 139.77 | 4 | 62 |
| KL Rahul | 2013-2026 | 160 | 5,815 | 46.15 | 139.15 | 6 | 45 |
| Suresh Raina | 2008-2021 | 204 | 5,528 | 32.52 | 136.73 | 1 | 39 |
| MS Dhoni | 2008-2025 | 277 | 5,439 | 38.3 | 137.45 | 0 | 24 |
| Ajinkya Rahane | 2008-2026 | 212 | 5,367 | 30.15 | 125.6 | 2 | 35 |
| Sanju Samson | 2013-2026 | 190 | 5,181 | 31.79 | 141.13 | 5 | 27 |
| AB de Villiers | 2008-2021 | 183 | 5,162 | 39.71 | 151.69 | 3 | 40 |
| Chris Gayle | 2009-2021 | 141 | 4,965 | 39.72 | 148.96 | 6 | 31 |
| Robin Uthappa | 2008-2022 | 205 | 4,952 | 27.51 | 130.35 | 0 | 27 |
| Dinesh Karthik | 2008-2024 | 257 | 4,842 | 26.32 | 135.36 | 0 | 22 |
| Faf du Plessis | 2012-2025 | 154 | 4,773 | 35.1 | 135.79 | 0 | 39 |
| Jos Buttler | 2016-2026 | 138 | 4,646 | 39.71 | 149.73 | 7 | 28 |
Most wickets
| Player | Span | M | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 2013-2026 | 189 | 233 | 23.25 | 8.05 | 5/40 |
| Bhuvneshwar Kumar | 2011-2026 | 206 | 226 | 26.16 | 7.71 | 5/19 |
| Sunil Narine | 2012-2026 | 201 | 207 | 25.42 | 6.79 | 5/19 |
| Piyush Chawla | 2008-2024 | 192 | 192 | 26.6 | 7.96 | 4/17 |
| Jasprit Bumrah | 2013-2026 | 158 | 187 | 23.75 | 7.34 | 5/10 |
| Ravichandran Ashwin | 2009-2025 | 219 | 187 | 30.22 | 7.2 | 4/34 |
| Dwayne Bravo | 2008-2022 | 160 | 183 | 23.83 | 8.38 | 4/22 |
| Ravindra Jadeja | 2008-2026 | 267 | 180 | 30.36 | 7.71 | 5/16 |
| Rashid Khan | 2017-2026 | 153 | 179 | 23.92 | 7.28 | 4/24 |
| Amit Mishra | 2008-2024 | 162 | 174 | 23.82 | 7.38 | 5/17 |
| Lasith Malinga | 2009-2019 | 122 | 170 | 19.8 | 7.14 | 5/13 |
| Harshal Patel | 2012-2026 | 123 | 151 | 24.68 | 8.92 | 5/27 |
| Sandeep Sharma | 2013-2026 | 142 | 151 | 28.44 | 8.16 | 5/18 |
| Harbhajan Singh | 2008-2021 | 163 | 150 | 26.87 | 7.08 | 5/18 |
| Kagiso Rabada | 2017-2026 | 101 | 148 | 22.69 | 8.8 | 4/21 |
Most sixes
Chris Gayle357
Rohit Sharma324
MS Dhoni264
AB de Villiers251
Sanju Samson243
KL Rahul239
David Warner236
Kieron Pollard223
Andre Russell223
Highest individual scores
| Player | Score | For | Against | Season |
|---|---|---|---|---|
| Chris Gayle | 175* (66) | RCB | PWI | 2013 |
| Brendon McCullum | 158* (73) | KKR | RCB | 2008 |
| KL Rahul | 152* (67) | DC | PBKS | 2026 |
| Abhishek Sharma | 141 (55) | SRH | PBKS | 2025 |
| Quinton de Kock | 140* (70) | LSG | KKR | 2022 |
| Abhishek Sharma | 135* (68) | SRH | DC | 2026 |
| AB de Villiers | 133* (59) | RCB | MI | 2015 |
| KL Rahul | 132* (69) | PBKS | RCB | 2020 |
| AB de Villiers | 129* (52) | RCB | GL | 2016 |
| Shubman Gill | 129 (60) | GT | MI | 2023 |
Best bowling figures
| Player | Figures | For | Against | Season |
|---|---|---|---|---|
| Alzarri Joseph | 6/12 (3.4) | MI | SRH | 2019 |
| Sohail Tanvir | 6/14 (4) | RR | CSK | 2008 |
| Adam Zampa | 6/19 (4) | RPS | SRH | 2016 |
| Akash Madhwal | 5/5 (3.3) | MI | LSG | 2023 |
| Anil Kumble | 5/5 (3.1) | RCB | RR | 2009 |
| Jasprit Bumrah | 5/10 (4) | MI | KKR | 2022 |
| Mohit Sharma | 5/10 (2.2) | GT | MI | 2023 |
| Ishant Sharma | 5/12 (3) | DCH | KTK | 2011 |
| Lasith Malinga | 5/13 (3.4) | MI | DC | 2011 |
| Ankit Rajpoot | 5/14 (4) | PBKS | SRH | 2018 |
Fastest fifties
| Player | Balls | For | Against | Season |
|---|---|---|---|---|
| Yashasvi Jaiswal | 13 | RR | KKR | 2023 |
| Urvil Patel | 13 | CSK | LSG | 2026 |
| KL Rahul | 14 | PBKS | DC | 2018 |
| Pat Cummins | 14 | KKR | MI | 2022 |
| Romario Shepherd | 14 | RCB | CSK | 2025 |
| Yusuf Pathan | 15 | KKR | SRH | 2014 |
| Sunil Narine | 15 | KKR | RCB | 2017 |
| Nicholas Pooran | 15 | LSG | RCB | 2023 |
| Jake Fraser-McGurk | 15 | DC | SRH | 2024 |
| Jake Fraser-McGurk | 15 | DC | MI | 2024 |
Fastest hundreds
| Player | Balls | For | Against | Season |
|---|---|---|---|---|
| Chris Gayle | 30 | RCB | PWI | 2013 |
| Vaibhav Sooryavanshi | 35 | RR | GT | 2025 |
| Vaibhav Sooryavanshi | 36 | RR | SRH | 2026 |
| Yusuf Pathan | 37 | RR | MI | 2010 |
| Heinrich Klaasen | 37 | SRH | KKR | 2025 |
| David Miller | 38 | PBKS | RCB | 2013 |
| Travis Head | 39 | SRH | RCB | 2024 |
| Priyansh Arya | 39 | PBKS | CSK | 2025 |
| Abhishek Sharma | 40 | SRH | PBKS | 2025 |
| Will Jacks | 41 | RCB | GT | 2024 |
Highest team totals
| Team | Score | Against | Season | Venue |
|---|---|---|---|---|
| SRH | 287/3 (20) | RCB | 2024 | M Chinnaswamy Stadium |
| SRH | 286/6 (20) | RR | 2025 | Rajiv Gandhi International Stadium |
| SRH | 278/3 (20) | KKR | 2025 | Arun Jaitley Stadium |
| SRH | 277/3 (20) | MI | 2024 | Rajiv Gandhi International Stadium |
| KKR | 272/7 (20) | DC | 2024 | ACA-VDCA Cricket Stadium |
| SRH | 266/7 (20) | DC | 2024 | Arun Jaitley Stadium |
| PBKS | 265/4 (18.5) | DC | 2026 | Arun Jaitley Stadium |
| DC | 264/2 (20) | PBKS | 2026 | Arun Jaitley Stadium |
| RCB | 263/5 (20) | PWI | 2013 | M Chinnaswamy Stadium |
| RCB | 262/7 (20) | SRH | 2024 | M Chinnaswamy Stadium |
Lowest completed team totals
| Team | Score | Against | Season | Venue |
|---|---|---|---|---|
| RCB | 49/10 (9.4) | KKR | 2017 | Eden Gardens |
| RR | 58/10 (15.1) | RCB | 2009 | Newlands |
| RR | 59/10 (10.3) | RCB | 2023 | Sawai Mansingh Stadium |
| DC | 66/10 (13.4) | MI | 2017 | Arun Jaitley Stadium |
| DC | 67/10 (17.1) | PBKS | 2017 | IS Bindra Stadium |
| KKR | 67/10 (15.2) | MI | 2008 | Wankhede Stadium |
| RCB | 68/10 (16.1) | SRH | 2022 | Brabourne Stadium |
| RCB | 70/10 (17.1) | CSK | 2019 | MA Chidambaram Stadium (Chepauk) |
| RCB | 70/10 (15) | RR | 2014 | Sheikh Zayed Stadium |
| PBKS | 73/10 (15.5) | RPS | 2017 | MCA Stadium |
The 200 boom
There were 11 totals of 200 or more in 2008 and 65 in 2026.
200811
20091
20109
20115
20125
20134
20149
20157
20166
201710
201815
201911
202013
20219
202218
202337
202441
202552
202665
More: IPL winners · Orange Cap · Purple Cap · Super Over history.
Questions
Who has scored the most runs in IPL history?
Virat Kohli, with 9,336 runs in 282 matches for Royal Challengers Bengaluru from 2008 to 2026.
What is the highest team total in the IPL?
287/3 by Sunrisers Hyderabad against Royal Challengers Bengaluru at the M Chinnaswamy Stadium on 15 April 2024.
What is the fastest hundred in the IPL?
Chris Gayle's 30-ball hundred for RCB against Pune Warriors in 2013. Vaibhav Sooryavanshi has the next two fastest: 35 balls in 2025 and 36 balls in 2026.