Kolkata Knight Riders IPL 2027: squad changes, coach, 2026 results & records
Kolkata Knight Riders finished 7th in the IPL 2026 league with 13 points and a net run rate of -0.147 and missed the playoffs. They have 3 titles (2012, 2014, 2024). Head coach for 2027: Abhishek Nayar.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
Kolkata Knight Riders have not made a trade in the 2027 window so far.
Coach: Abhishek Nayar. Support staff: Assistant Shane Watson; bowling coach Tim Southee; mentor Dwayne Bravo. See all IPL 2027 coaches.
Home ground
Kolkata Knight Riders play home games at Eden Gardens. In 2026 they played at Eden Gardens (7), Wankhede Stadium (1), MA Chidambaram Stadium (Chepauk) (1), Narendra Modi Stadium (1), Ekana Cricket Stadium (1), Rajiv Gandhi International Stadium (1), Arun Jaitley Stadium (1), Shaheed Veer Narayan Singh Stadium (1).
IPL 2026 results
| Date | Match | Opponent | Venue | KKR score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 29 Mar | Match 2 | MI | Wankhede Stadium | 220/4 (20) | 224/4 (19.1) | Lost by 6 wickets |
| 2 Apr | Match 6 | SRH | Eden Gardens | 161/10 (16) | 226/8 (20) | Lost by 65 runs |
| 6 Apr | Match 12 | PBKS | Eden Gardens | 25/2 (3.4) | - | No result |
| 9 Apr | Match 15 | LSG | Eden Gardens | 181/4 (20) | 182/7 (20) | Lost by 3 wickets |
| 14 Apr | Match 22 | CSK | MA Chidambaram Stadium (Chepauk) | 160/7 (20) | 192/5 (20) | Lost by 32 runs |
| 17 Apr | Match 25 | GT | Narendra Modi Stadium | 180/10 (20) | 181/5 (19.4) | Lost by 5 wickets |
| 19 Apr | Match 28 | RR | Eden Gardens | 161/6 (19.4) | 155/9 (20) | Won by 4 wickets |
| 26 Apr | Match 38 | LSG | Ekana Cricket Stadium | 155/7 (20) | 155/8 (20) | Won (Super Over) |
| 3 May | Match 45 | SRH | Rajiv Gandhi International Stadium | 169/3 (18.2) | 165/10 (19) | Won by 7 wickets |
| 8 May | Match 51 | DC | Arun Jaitley Stadium | 147/2 (14.2) | 142/8 (20) | Won by 8 wickets |
| 13 May | Match 57 | RCB | Shaheed Veer Narayan Singh Stadium | 192/4 (20) | 194/4 (19.1) | Lost by 6 wickets |
| 16 May | Match 60 | GT | Eden Gardens | 247/2 (20) | 218/4 (20) | Won by 29 runs |
| 20 May | Match 65 | MI | Eden Gardens | 148/6 (18.5) | 147/8 (20) | Won by 4 wickets |
| 24 May | Match 70 | DC | Eden Gardens | 163/10 (18.4) | 203/5 (20) | Lost by 40 runs |
Who played for KKR in 2026
19 players appeared for KKR in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 14 | 335 | 135.08 | 67 | – | – |
| Cameron Green | 14 | 322 | 145.7 | 79 | 7 | 10.64 |
| Rinku Singh | 14 | 295 | 148.99 | 83* | – | – |
| Anukul Roy | 14 | 52 | 133.33 | 29* | 9 | 9.61 |
| Kartik Tyagi | 14 | 11 | 110.0 | 6 | 18 | 9.76 |
| Angkrish Raghuvanshi | 13 | 422 | 146.53 | 82* | – | – |
| Sunil Narine | 13 | 40 | 125.0 | 24 | 15 | 6.65 |
| Finn Allen | 11 | 349 | 214.11 | 100* | – | – |
| Rovman Powell | 11 | 190 | 134.75 | 40 | – | – |
| Varun Chakravarthy | 11 | 5 | 83.33 | 5 | 11 | 8.78 |
| Vaibhav Arora | 11 | 1 | 33.33 | 1* | 11 | 10.26 |
| Ramandeep Singh | 8 | 82 | 120.59 | 35 | 1 | 11.62 |
| Manish Pandey | 6 | 70 | 142.86 | 45 | – | – |
| SR Dubey | 4 | 4 | 200.0 | 4* | 5 | 8.26 |
| Tim Seifert | 3 | 19 | 105.56 | 19 | – | – |
| T Dahiya | 2 | 12 | 80.0 | 11 | – | – |
| Blessing Muzarabani | 2 | – | – | – | 4 | 10.71 |
| Navdeep Saini | 2 | – | – | – | 0 | 12.33 |
| Matheesha Pathirana | 1 | – | – | – | 0 | 6.75 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| KKR v CSK | 32 | 11 | 21 | 0 | 34% | 14 Apr 2026, CSK won |
| KKR v DC | 36 | 20 | 16 | 1 | 56% | 24 May 2026, DC won |
| KKR v GT | 6 | 2 | 4 | 0 | 33% | 16 May 2026, KKR won |
| KKR v LSG | 8 | 3 | 5 | 1 | 38% | 26 Apr 2026, KKR won |
| KKR v MI | 37 | 12 | 25 | 0 | 32% | 20 May 2026, KKR won |
| KKR v PBKS | 36 | 21 | 13 | 2 | 62% | 6 Apr 2026, no result |
| KKR v RCB | 36 | 20 | 16 | 0 | 56% | 13 May 2026, RCB won |
| KKR v RR | 31 | 17 | 14 | 2 | 55% | 19 Apr 2026, KKR won |
| KKR v SRH | 32 | 21 | 11 | 1 | 66% | 3 May 2026, KKR won |
All-time KKR leaders
Runs and wickets for KKR only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Gautam Gambhir | 108 | 3,035 | 124.3 | 46 |
| Andre Russell | 132 | 2,593 | 175.0 | 220 |
| Robin Uthappa | 86 | 2,439 | 136.3 | 85 |
| Nitish Rana | 90 | 2,199 | 136.3 | 107 |
| Yusuf Pathan | 106 | 1,893 | 138.3 | 86 |
| Sunil Narine | 201 | 1,820 | 165.3 | 120 |
| Manish Pandey | 65 | 1,474 | 127.1 | 47 |
| Venkatesh Iyer | 61 | 1,468 | 137.3 | 65 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Sunil Narine | 201 | 207 | 6.79 |
| Andre Russell | 132 | 122 | 9.47 |
| Varun Chakravarthy | 93 | 110 | 7.68 |
| Piyush Chawla | 70 | 66 | 8.22 |
| Umesh Yadav | 67 | 65 | 8.41 |
| Shakib Al Hasan | 51 | 47 | 7.18 |
| Vaibhav Arora | 38 | 44 | 9.82 |
| Jacques Kallis | 56 | 42 | 7.54 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 14 | 6 | 7 | 2 | 46% | League stage (league 7th, 13 pts) |
| 2025 | 13 | 5 | 7 | 1 | 42% | League stage |
| 2024 | 14 | 11 | 3 | 0 | 79% | Champions |
| 2023 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2022 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2021 | 17 | 9 | 8 | 0 | 53% | Runners-up |
| 2020 | 14 | 7 | 7 | 1 | 50% | League stage |
| 2019 | 14 | 6 | 8 | 1 | 43% | League stage |
| 2018 | 16 | 9 | 7 | 0 | 56% | Lost Qualifier 2 |
| 2017 | 16 | 9 | 7 | 0 | 56% | Lost Qualifier 2 |
| 2016 | 15 | 8 | 7 | 0 | 53% | Lost Elimination Final |
| 2015 | 13 | 7 | 6 | 0 | 54% | League stage |
| 2014 | 16 | 11 | 5 | 1 | 69% | Champions |
| 2013 | 16 | 6 | 10 | 0 | 38% | League stage |
| 2012 | 17 | 12 | 5 | 0 | 71% | Champions |
| 2011 | 15 | 8 | 7 | 0 | 53% | Lost Elimination Final |
| 2010 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2009 | 13 | 3 | 10 | 1 | 23% | League stage |
| 2008 | 13 | 6 | 7 | 0 | 46% | League stage |
Team records
- Highest total: 272/7 (20 overs) against DC, 3 Apr 2024, ACA-VDCA Cricket Stadium.
- Lowest completed total: 67/10 (15.2 overs) against MI, 16 May 2008, Wankhede Stadium.
- Finals: won 2012, 2014, 2024; lost 2021.