DC vs KKR head-to-head: IPL record, results & top players
Kolkata Knight Riders lead the IPL head-to-head against Delhi Capitals 20-16 in 36 matches (1 tie settled by a Super Over (counted as wins above)). Delhi Capitals have won the last 1 completed meeting. The last meeting was on 24 May 2026 at Eden Gardens: DC won by 40 runs.
1620
DC wins: 16KKR wins: 20No result: 0
36Matches
16DC wins
20KKR wins
0No result
Record by venue
| Venue | P | DC | KKR | NR |
|---|---|---|---|---|
| Arun Jaitley Stadium | 12 | 5 | 7 | 0 |
| Eden Gardens | 11 | 3 | 8 | 0 |
| Sharjah Cricket Stadium | 3 | 1 | 2 | 0 |
| Kingsmead | 1 | 1 | 0 | 0 |
| Wanderers Stadium | 1 | 1 | 0 | 0 |
| MCA Stadium | 1 | 0 | 1 | 0 |
| Shaheed Veer Narayan Singh Stadium | 1 | 1 | 0 | 0 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 0 |
| Sheikh Zayed Stadium | 1 | 0 | 1 | 0 |
| Narendra Modi Stadium | 1 | 1 | 0 | 0 |
| Brabourne Stadium | 1 | 1 | 0 | 0 |
| Wankhede Stadium | 1 | 1 | 0 | 0 |
| ACA-VDCA Cricket Stadium | 1 | 0 | 1 | 0 |
Most runs in DC v KKR matches
| Player | For | Inns | Runs | Avg | SR | HS |
|---|---|---|---|---|---|---|
| David Warner | DC | 13 | 474 | 43.1 | 140.7 | 107 |
| Shreyas Iyer | DC | 14 | 456 | 41.5 | 150.5 | 93 |
| Prithvi Shaw | DC | 11 | 428 | 38.9 | 167.8 | 99 |
| Gautam Gambhir | KKR | 14 | 413 | 34.4 | 124.4 | 71 |
| Robin Uthappa | KKR | 12 | 392 | 32.7 | 132.4 | 72 |
| Andre Russell | KKR | 13 | 392 | 35.6 | 173.5 | 62 |
Most wickets in DC v KKR matches
| Player | For | Inns | Wkts | Econ |
|---|---|---|---|---|
| Sunil Narine | KKR | 26 | 29 | 6.82 |
| Varun Chakravarthy | KKR | 12 | 20 | 7.58 |
| Andre Russell | KKR | 15 | 16 | 8.62 |
| Anrich Nortje | DC | 6 | 13 | 8.28 |
| Kuldeep Yadav | DC | 7 | 13 | 8.12 |
| Piyush Chawla | KKR | 9 | 12 | 8.56 |
Records in this fixture
- Highest total: KKR 272/7 (20 overs), 3 Apr 2024, ACA-VDCA Cricket Stadium.
- Lowest completed total: DC 98/10 (17.4 overs), 10 Apr 2016, Eden Gardens.
- Biggest win by runs: KKR by 106 runs, 3 Apr 2024.
- Biggest win by wickets: DC by 9 wickets, 5 May 2009.
Every DC v KKR result
| Date | Season | Match | Venue | Scores | Result |
|---|---|---|---|---|---|
| 24 May 2026 | 2026 | Match 70 | Eden Gardens | DC 203/5 (20) · KKR 163/10 (18.4) | DC won by 40 runs |
| 8 May 2026 | 2026 | Match 51 | Arun Jaitley Stadium | DC 142/8 (20) · KKR 147/2 (14.2) | KKR won by 8 wickets |
| 29 Apr 2025 | 2025 | Match 48 | Arun Jaitley Stadium | KKR 204/9 (20) · DC 190/9 (20) | KKR won by 14 runs |
| 29 Apr 2024 | 2024 | Match 47 | Eden Gardens | DC 153/9 (20) · KKR 157/3 (16.3) | KKR won by 7 wickets |
| 3 Apr 2024 | 2024 | Match 16 | ACA-VDCA Cricket Stadium | KKR 272/7 (20) · DC 166/10 (17.2) | KKR won by 106 runs |
| 20 Apr 2023 | 2023 | Match 28 | Arun Jaitley Stadium | KKR 127/10 (20) · DC 128/6 (19.2) | DC won by 4 wickets |
| 28 Apr 2022 | 2022 | Match 41 | Wankhede Stadium | KKR 146/9 (20) · DC 150/6 (19) | DC won by 4 wickets |
| 10 Apr 2022 | 2022 | Match 19 | Brabourne Stadium | DC 215/5 (20) · KKR 171/10 (19.4) | DC won by 44 runs |
| 13 Oct 2021 | 2021 | Qualifier 2 | Sharjah Cricket Stadium | DC 135/5 (20) · KKR 136/7 (19.5) | KKR won by 3 wickets |
| 28 Sep 2021 | 2021 | Match 41 | Sharjah Cricket Stadium | DC 127/9 (20) · KKR 130/7 (18.2) | KKR won by 3 wickets |
| 29 Apr 2021 | 2021 | Match 25 | Narendra Modi Stadium | KKR 154/6 (20) · DC 156/3 (16.3) | DC won by 7 wickets |
| 24 Oct 2020 | 2020 | Match 42 | Sheikh Zayed Stadium | KKR 194/6 (20) · DC 135/9 (20) | KKR won by 59 runs |
| 3 Oct 2020 | 2020 | Match 16 | Sharjah Cricket Stadium | DC 228/4 (20) · KKR 210/8 (20) | DC won by 18 runs |
| 12 Apr 2019 | 2019 | Match 26 | Eden Gardens | KKR 178/7 (20) · DC 180/3 (18.5) | DC won by 7 wickets |
| 30 Mar 2019 | 2019 | Match 10 | Arun Jaitley Stadium | KKR 185/8 (20) · DC 185/6 (20) | Tied; DC won the Super Over |
| 27 Apr 2018 | 2018 | Match 26 | Arun Jaitley Stadium | DC 219/4 (20) · KKR 164/9 (20) | DC won by 55 runs |
| 16 Apr 2018 | 2018 | Match 13 | Eden Gardens | KKR 200/9 (20) · DC 129/10 (14.2) | KKR won by 71 runs |
| 28 Apr 2017 | 2017 | Match 32 | Eden Gardens | DC 160/6 (20) · KKR 161/3 (16.2) | KKR won by 7 wickets |
| 17 Apr 2017 | 2017 | Match 18 | Arun Jaitley Stadium | DC 168/7 (20) · KKR 169/6 (19.5) | KKR won by 4 wickets |
| 30 Apr 2016 | 2016 | Match 26 | Arun Jaitley Stadium | DC 186/8 (20) · KKR 159/10 (18.3) | DC won by 27 runs |
| 10 Apr 2016 | 2016 | Match 2 | Eden Gardens | DC 98/10 (17.4) · KKR 99/1 (14.1) | KKR won by 9 wickets |
| 7 May 2015 | 2015 | Match 42 | Eden Gardens | KKR 171/7 (20) · DC 158/6 (20) | KKR won by 13 runs |
| 20 Apr 2015 | 2015 | Match 17 | Arun Jaitley Stadium | DC 146/8 (20) · KKR 147/4 (18.1) | KKR won by 6 wickets |
| 7 May 2014 | 2014 | Match 28 | Arun Jaitley Stadium | DC 160/5 (20) · KKR 161/2 (18.2) | KKR won by 8 wickets |
| 19 Apr 2014 | 2014 | Match 6 | Dubai International Cricket Stadium | KKR 166/5 (20) · DC 167/6 (19.3) | DC won by 4 wickets |
| 1 May 2013 | 2013 | Match 44 | Shaheed Veer Narayan Singh Stadium | KKR 136/7 (20) · DC 137/3 (17.5) | DC won by 7 wickets |
| 3 Apr 2013 | 2013 | Match 1 | Eden Gardens | DC 128/10 (20) · KKR 129/4 (18.4) | KKR won by 6 wickets |
| 22 May 2012 | 2012 | Qualifier 1 | MCA Stadium | KKR 162/4 (20) · DC 144/8 (20) | KKR won by 18 runs |
| 7 May 2012 | 2012 | Match 51 | Arun Jaitley Stadium | DC 153/9 (20) · KKR 154/4 (18.4) | KKR won by 6 wickets |
| 5 Apr 2012 | 2012 | Match 2 | Eden Gardens | KKR 97/9 (12) · DC 100/2 (11.1) | DC won by 8 wickets |
| 28 Apr 2011 | 2011 | Match 33 | Arun Jaitley Stadium | KKR 148/7 (20) · DC 131/9 (20) | KKR won by 17 runs |
| 7 Apr 2010 | 2010 | Match 39 | Eden Gardens | KKR 181/3 (20) · DC 167/8 (20) | KKR won by 14 runs |
| 29 Mar 2010 | 2010 | Match 26 | Arun Jaitley Stadium | DC 177/4 (20) · KKR 137/9 (20) | DC won by 40 runs |
| 10 May 2009 | 2009 | Match 39 | Wanderers Stadium | KKR 123/8 (20) · DC 125/3 (17.1) | DC won by 7 wickets |
| 5 May 2009 | 2009 | Match 31 | Kingsmead | KKR 154/3 (20) · DC 157/1 (19) | DC won by 9 wickets |
| 13 May 2008 | 2008 | Match 35 | Eden Gardens | KKR 133/6 (20) · DC 110/10 (17.5) | KKR won by 23 runs |
Team pages: Delhi Capitals · Kolkata Knight Riders. All fixtures: IPL head-to-head records.
Questions
Who has won more IPL matches, DC or KKR?
Kolkata Knight Riders, with 20 wins to 16 in 36 matches.
Who has scored the most runs in DC vs KKR IPL matches?
David Warner, with 474 runs in 13 innings for DC.
Who has taken the most wickets in DC vs KKR IPL matches?
Sunil Narine, with 29 wickets in 26 innings for KKR.