Rishabh Pant IPL stats, 2027 team & career record
Rishabh Pant moved from Lucknow Super Giants to Delhi Capitals in a trade confirmed on 23 Jun 2026, at ₹15 crore (bought by LSG for ₹27 crore at the 2025 auction). In IPL 2026 he played 14 matches for LSG, scored 312 runs at a strike rate of 138.05. IPL career (2016-2026): 139 matches, 3,865 runs at a strike rate of 146.79.
139IPL matches
3,865Runs
146.79Strike rate
128*Highest score
IPL teams
DC (2016-2024), LSG (2025-2026).
Season by season
2016198
2017366
2018684
2019488
2020343
2021419
2022340
2024446
2025269
2026312
| Season | Team | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | LSG | 14 | 312 | 28.36 | 138.05 | – | – |
| 2025 | LSG | 14 | 269 | 24.45 | 133.17 | – | – |
| 2024 | DC | 13 | 446 | 40.55 | 155.4 | – | – |
| 2022 | DC | 14 | 340 | 30.91 | 151.79 | – | – |
| 2021 | DC | 16 | 419 | 34.92 | 128.53 | – | – |
| 2020 | DC | 14 | 343 | 31.18 | 113.95 | – | – |
| 2019 | DC | 16 | 488 | 37.54 | 162.67 | – | – |
| 2018 | DC | 14 | 684 | 52.62 | 173.6 | – | – |
| 2017 | DC | 14 | 366 | 26.14 | 165.61 | – | – |
| 2016 | DC | 10 | 198 | 24.75 | 130.26 | – | – |
Batting by phase (career)
Powerplay is overs 1-6, middle overs 7-15, death overs 16-20.
| Phase | Runs | Balls | SR | Outs |
|---|---|---|---|---|
| Powerplay (overs 1-6) | 476 | 403 | 118.1 | 11 |
| Middle (overs 7-15) | 2,294 | 1690 | 135.7 | 61 |
| Death (overs 16-20) | 1,095 | 540 | 202.8 | 43 |
Best performances
| Score | For | Against | Venue | Date |
|---|---|---|---|---|
| 128* (63) | DC | SRH | Arun Jaitley Stadium | 10 May 2018 |
| 118* (61) | LSG | RCB | Ekana Cricket Stadium | 27 May 2025 |
| 97 (43) | DC | GL | Arun Jaitley Stadium | 4 May 2017 |
Questions
Which team will Rishabh Pant play for in IPL 2027?
Delhi Capitals, after the trade from Lucknow Super Giants at ₹15 crore. The final squad depends on the 17 November 2026 retention lists.
How many runs has Rishabh Pant scored in the IPL?
3,865 runs in 139 matches (136 innings), highest score 128*, strike rate 146.79.